Loan Interest Rates Savings Interest Rates Fee Schedule
Effective as of: 9/1/2014
Loan Interest Rates | |||||
All rates listed are based on best creditworthiness. Actual rate may vary based on individual credit profile and other factors. Rates are subject to change without notice. | |||||
Collateral | APR | ||||
Personal / Co-Maker | 9.00% | ||||
Vehicles | |||||
New to 2 years old | 3.24% | ||||
Over 2 years old | 3.74% | ||||
Motorcycles / Recreational Vehicles | |||||
New to 2 years old | 3.24% | ||||
Over 2 years old | 3.74% | ||||
Other Collateral | 9.00% | ||||
Unimproved Land | |||||
1.50% over Prime Rate | |||||
Home Equity Line of Credit | |||||
6.00% | |||||
If the Prime Rate goes higher than 6.00%, then the Home Equity Rate will equal the Prime Rate. | |||||
Share Secured | |||||
Dividend plus 2.00% | |||||
Based on highest dividend being paid on the funds securing the loan. | |||||
Mortgages and Visa | |||||
Contact the credit union for rates. |